PLANOS Y LISTAS DE PARTE
CONTENIDO – PLANOS Y LISTAS DE PARTE
1. Jaw Plates, Die Seats, Dies and Recommendation of Selection
2.1. Combination Tong (Fig.40, Table 6)
2.2. Master Tong (Fig.41, Table 7)
2.3. Tong Shell and Accessory (Fig.42, Table 8)
2.4. Master Tong Head (Fig.43, Table 9)
2.5. Resetting, Braking and Centralizing Mechanism Assembly (Fig.44, Table 10)
2.6. Transmission Mechanism (Fig.45, Table 11)
2.7. Hand Control Valve (Fig.46, Table 12)
2.10. Safety Door Assembly (Fig.49, Table 15)
2.11. Backup Tong (Fig.50, Table 16)
2.12. Backup Tong Head (Fig.51, Table 17)
2.13. Tail seat of Backup Tong (Fig.52, Table 18)
1. Jaw Plates, Die Seats, Dies
Fig – Jaw Plates, Die Seats, Dies
Table – Jaw Plates
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | NOTES | DISPONIBILIDAD |
1 | 12AZ-111 | XYQ12.Z-01.09 | Jaw plate for master tong | 2 | Used for master tong, suitable for all adaptive pipe diameters. | En Camino |
1 | 12AB-28.1 | XYQ12.B-11(1) | Jaw Plate (1) | 2 | Used for backup tong, suitable for all adaptive casings except the casing ofΦ140mm(5 1/2″). | En Camino |
1 | 12AB-28.2 | XYQ12.B-11(2) | Jaw Plate (2) | 2 | Used for backup tong, suitable only for the casing coupling of Φ140mm(5 1/2″). | En Camino |
Table – Die Seats
xq140 Table – Die Seats
ITEM | PURCHASE NO | P/N | STEEL MARK | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
2 | 12AZ-107.1 | XYQ12.Z-01.10 | 12A(138-143) | Die seat (1) | 2 | En Camino |
12AZ-107.2 | 12A(128-132.5) | Die seat (2) | 2 | En Camino | ||
12AZ-107.3 | 12A(122-127) | Die seat (3) | 2 | X | ||
12AZ-107.4 | 12A(116-121) | Die seat (4) | 2 or 4 | X | ||
12AZ-107.5 | 12A(109-114) | Die seat (5) | 2 | En Camino | ||
12AZ-107.6 | 12A(102-107) | Die seat (6) | 2 or 4 | En Camino | ||
12AZ-107.7 | 12A(86-93) | Die seat (7) | 2 | En Camino | ||
12AZ-107.8 | 12A(70-73) | Die seat (8) | 2 | En Camino | ||
12AZ-107.9 | 12A(78) | Die seat (9) | 2 | X | ||
12AZ-107.10 | 12A(60) | Die seat (10) | 2 | En Camino | ||
12AB-29 | 12A B(151-156) | Die seat (151-156), For backup tong only | 2 | En Camino |
Table – Dies
XQ140 Table – Dies
ITEM | PURCHASE NO | P/N | STEEL MARK | DESCRIPTION | QTY | NOTE | DISPONIBILIDAD |
3 | 12AZ-110.1 | XYQ12.Z-01.12A | 12A(73-78) | Die (1) | 4 or 8 | Can be used for 60 string | En Camino |
12AZ-110.2 | XYQ12.Z-01.12A | 12A(89-114) | Die(2) | 4 or 8 | ✔ | ||
12AZ-110.3 | XYQ12.Z-01.12A | 12A(121-156) | Die(3) | 4 or 8 | ✔ |
Table – Recommendation of Selection
Pipe string type | O.D mm (inch) | Die seat (stamp mark) | Dies (stamp mark on the backside) | ||
Master tong | Backup tong | Master tong | Backup tong | ||
Tubing | 60 (2 3/8″) | 12A(60) | 12A(70-73) | 12A(73-78) | 12A(73-78) |
Tubing | 73 (2 7/8″) | 12A(70-73) | 12A(86-93) | 12A(73-78) | 12A(89-114) |
Tubing | 89 (3 1/2″) | 12A(86-93) | 12A(102-107) | 12A(89-114) | 12A(89-114) |
Tubing | 102 (4″) | 12A(102-107) | 12A(116-121) | 12A(89-114) | 12A(89-114) |
Tubing | 114 (4 1/2″) | 12A(109-114) | 12A(128-132.5) | 12A(89-114) | 12A(121-156) |
Tubing (EU) | 73 (2 7/8″) | 12A(70-73) | 12A(86-93) | 12A(73-78) | 12A(89-114) |
Tubing (EU) | 89 (3 1/2″) | 12A(86-93) | 12A(109-114) | 12A(89-114) | 12A(89-114) |
Tubing (EU) | 102 (4″) | 12A(102-107) | 12A(122-127) | 12A(89-114) | 12A(121-156) |
Tubing (EU) | 114 (4 1/2″) | 12A(109-114) | 12A(128-132.5) | 12A(89-114) | 12A(121-156) |
Casing | 114 (4 1/2″) | 12A(109-114) | 12A(128-132.5) | 12A(89-114) | 12A(121-156) |
Casing | 127 (5″) | 12A(122-127) | 12A(138-143) | 12A(121-156) | 12A(121-156) |
Casing | 140 (5 1/2″) | 12A(138-143) | 12AB(151-156) | 12A(121-156) | 12A(121-156) |
Drilling pipe 2 7/8″ (male) | 105 (flat butt joint) | 12A(102-107) | 12A(102-107) | 12A(89-114) | 12A(89-114) |
Drilling pipe 2 7/8″(male) | 108 (full-hole tool joint) | 12A(102-107) | 12A(102-107) | 12A(89-114) | 12A(89-114) |
Drilling pipe 3 1/2″(female) | 108 (regular tool joint) | 12A(102-107) | 12A(102-107) | 12A(89-114) | 12A(89-114) |
Drilling pipe 3 1/2″(female) | 118 (full-hole tool joint) | 12A(116-121) | 12A(116-121) | 12A(121-156) | 12A(121-156) |
Drilling pipe 3 1/2″(male) | 121 (flat butt joint) | 12A(116-121) | 12A(116-121) | 12A(121-156) | 12A(121-156) |
Note: – Diameter refers to the outside diameter of tubing and casing, master tong clamps the pipe body, and backup tong clamps the coupling in making-up and breaking-out operation. – Both master tong and backup tong clamp the drilling pipe joint. The outside diameter of the drilling pipe refers to the outside diameter of the joint. – Use prolonged guide pole, select die seats and dies according to the actual diameter of pipe body to be clamped when backup tong clamps the body of the pipe. – It is not suitable for the pipe string with surface hardness degree≥340HB. – Special die seat and dies can be custom-made. |
2.1. Combination Tong
Fig 40 – Combination Tong
Table 6 – Combination Tong Detail List
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
---|---|---|---|---|---|
1 | 12AZ-280 | Spring lifting bucket assembly | 1 | En Camino | |
1 (Option) | 12AY-1 | XYQ12.YD-01.0 | Hydraulic lifting bucket assembly | 1 | X |
2 | 12AZ-294 | XYQ12.Z | Master tong | 1 | X |
3 | 12AQ-15 | XYQ12.QD-00 | Front guide pole assembly | 2 | En Camino |
4 | 12AB-276 | XYQ12.B | Backup tong | 1 | X |
5 | 12AH-15 | XYQ12.HD-00 | Rear support bracket assembly | 1 | En Camino |
2.2. Master Tong
Fig 41 – Master Tong
Table 7 – Master Tong Detail List
ITEM | PURCHASE NO | P/N | DESCRPITION | QTY | DISPONIBILIDAD |
1 | 12AZ-281 | Safety door assembly | 1 | X | |
2 | 12AZ-282 | XYQ12.Z.1 | Master tong head assembly | 1 | X |
3 | 12AZ-283 | Resetting, braking and centralizing mechanism assembly | 1 | X | |
4 | 12AZ-284 | Suspension rod assembly | 1 | X | |
5 | 12AZ-73 | Hydraulic motor | 1 | En Camino | |
6 | 12AZ-269 | XYQ3C.Z.5 | Hand control valve (without pressure adjusting valve) | 1 | ✔ |
7 | 12AZ-285/12AZ-296, Chinese Manual: 12AZ-271 | Lifting bucket valve | 1 | X | |
8 | 12AZ-286 | XYQ12.Z.5 | Gear shifting mechanism assembly(upper) | 1 | En Camino |
9 | 12AZ-287 | XYQ12.Z.4 | Gear shifting mechanism assembly (lower) | 1 | En Camino |
10 | 12AZ-288 | Transmission mechanism | 1 | X | |
11 | 12AZ-1 | XYQ12.Z-02A | Tong shell | 1 | X |
2.3. Tong Shell and Accessory
Fig 42 – Tong Shell and Accessory
Table 8 – Tong Shell and Accessory Detail List
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | XYQ12.Z-32A | 12AZ-51 | Suspension rod | 1 | X |
2 | XYQ12.Z-65 | 12AZ-89 | Adjusting screw | 4 | En Camino |
3 | GB/T70.1 | 12AZ-90 | Hexagon socket head screw M10×25 | 24 | En Camino |
4 | XYQ12.Z-47 | 12AZ-86 | Suspension seat | 2 | En Camino |
5 | GB/T91 | 12AZ-87 | Cotter pin 3×20 | 2 | En Camino |
6 | XYQ12.Z-63 | 12AZ-88 | Suspension pin shaft | 2 | En Camino |
7 | JB/T7940.1 | 12AZ-99 | Straight hydraulic grease nipple M6×1 | 2 | En Camino |
8 | GB/T70.1 | 12AZ-91 | Hexagon socket head screw M10×20 | 8 | En Camino |
9 | XYQ3C.Z-37 | 12AZ-92 | Rear handle | 4 | En Camino |
10 | XYQ12.Z-33A | 12AZ-52 | Tong head cover | 1 | X |
11 | XYQ12.Z-02A | 12AZ-1 | Tong shell | 1 | X |
12 | XYQ12.Z-59 | 12AZ-295 | Front support seat | 2 | En Camino |
13 | GB/T70.1 | 12AZ-76 | Hexagon socket head screw M12×25 | 5 | En Camino |
14 | GB/T93 | 12AZ-27 | Standard spring washer12 | 14 | En Camino |
15 | XYQ12.Z-61A | 12AZ-267 | Press and torque corresponding plate | 1 | En Camino |
16 | XYQ12.Z-20 | 12AZ-24 | Bottom cover | 1 | En Camino |
17 | GB/T70.1 | 12AZ-25 | Hexagon socket head screwM8×20 | 6 | En Camino |
18 | XYQ12.Z-17 | 12AZ-20 | End cover | 1 | En Camino |
19 | GB/T70 | 12AZ-23 | Hexagon socket head screw M6×16 | 4 | En Camino |
20 | 12AZ-148 | Pressure gauge Φ60~16Mpa | 1 | En Camino | |
21 | XYQ12.B-30 | 12AZ-149 | Pressure gauge connector | 1 | En Camino |
22 | 12AZ-289 [eliminated] | Copper gasket Φ20×Φ14×3 | 4 | X | |
23 | XYQ12.Z.6 | 12AZ-290 | Pressure transmitting pipeline | 1 | En Camino |
24 | XYQ12.Z-40.02 | 12AZ-291 | Oil passage bolt | 2 | En Camino |
25 | GB/T5781 | 12AZ-83 | Hexagon bolt M12×30 | 4 | En Camino |
26 | XYQ12.Z-44 | 12AZ-85 | Baffle (1) | 2 | En Camino |
27 | XYQ12.Z-57 | 12AZ-262 | Grade indication plate | 1 | En Camino |
28 | GB/T70.1 | 12AZ-71 | Hexagon socket head screw M16×50 | 4 | En Camino |
29 | GB/T93 | 12AZ-72 | Standard spring washer 16 | 4 | En Camino |
30 | 12AZ-292 | Hexagon bolt M12×15 | 1 | En Camino | |
31 | 12AZ-73 | Hydraulic motor 6K-625 | 1 | En Camino | |
32 | GB1235-76 | 12AY-1.14 | O-ring 32×3.5 | 2 | En Camino |
33 | XYQ12.Z-50 | 12AZ-80 | Transition connecting plate | 1 | X |
34 | GB1235-76 | 12AB-265 | O-ring 22×2.4 | 2 | En Camino |
35 | GB/T70.1 | 12AZ-293 | Hexagon socket head screw M12×30 | 4 | En Camino |
36 | XYQ12.Z-31 | 12AZ-50 | Cabinet | 1 | En Camino |
37 | XYQ12.Z-21 | 12AZ-38 | Position block | 2 | En Camino |
38 | XYQ3C.Z-21 | 12AZ-32 | Spring | 2 | En Camino |
39 | XYQ12.Z-60 | 12AZ-39 | Position seat | 1 | En Camino |
40 | GB/T70.1 | 12AZ-37 | Hexagon socket head screw M8×16 | 2 | En Camino |
41 | XYQ12.Z-58 | 12AZ-34 | Flat key | 2 | En Camino |
42 | GB/T68 | 12AZ-26 | Slotted countersunk flat head screwM5×16 | 2 | En Camino |
43 | XYQ12.Z-54 | 12AZ-29 | Tail Seat | 1 | En Camino |
44 | GB/T70.1 | 12AZ-28 | Hexagon socket head screw M12×40 | 4 | En Camino |
45 | XYQ12.Z-62 | 12AZ-30 | Tail seat | 1 | En Camino |
46 | GB/T91 | 12AZ-31 | Cotter pin 5×35 | 1 | En Camino |
47 | XYQ12.Z-46 | ??? | Baffle (2) | 2 | En Camino |
48 | XYQ12.Z-56C | 12AZ-268 | Product mark plate | 1 | En Camino |
49 | GB/T65 | 12AZ-82 | Hexagon socket head cap screw M6×10 | 20 | En Camino |
50 | XYQ3C.Z.5 | 12AZ-269 | Hand control valve (without pressure adjusting valve) | 1 | ✔ |
2.4. Master Tong Head
Fig 43 – Master Tong Head
Table 9 – Master Tong Head Detail List
12AZ-282 | XYQ12.Z.1 | Master tong head | 1 | X | |
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AZ-105 | GB/T70.1 | Hexagon socket head screw M10×45 | 17 | En Camino |
2 | 12AZ-103 | XYQ12.Z-01.01A | Open gear cover | 1 | X |
3 | 12AB-24 | XYQ12.B-10 | Position screw | 2 | En Camino |
4 | 12AZ-104 | XYQ12.Z.1.1 | Jaw plate frame | 1 | En Camino |
5 | 12AZ-106 | XYQ12.Z-01.05A | Open Gear | 1 | En Camino |
6 | 12AZ-101 | XYQ12.Z-01.02A | Stopper Pin | 1 | En Camino |
7 | 12AZ-110.1~3 | XYQ12.Z-01.12A | Die (1)~(3) | 4 | … |
8 | 12AZ-107.1~10 | XYQ12.Z-01.10 | Die seat(1)~(10) | 2 | … |
9 | 12AZ-109 | XYQ12.Z.01.11 | Screw stop pin | 8 | ✔ |
10 | 12AZ-112 | XYQ12.Z-01.08 | Roller shaft | 2 | ✔ |
11 | 12AZ-113 | GB/T71 | Slotted cone point fastening screw M8×12 | 4 | En Camino |
12 | 12AZ-114 | XYQ12.Z.01.06A | Jaw plate roller | 2 | ✔ |
13 | 12AZ-111 | XYQ12.Z-01.09 | Jaw plate for master tong | 2 | En Camino |
14 | 12AZ-108 | GB/T119 | Cylindrical pin 6×18 | 4 | En Camino |
15 | 12AZ-116 | XYQ12.Z-01.07D | Ramp plate | 4 | ✔ |
16 | 12AZ-91 | GB/T70.1 | Hexagon socket head screw M10×20 | 12 | En Camino |
2.5. Resetting, Braking and Centralizing Mechanism Assembly
Fig 44 – Resetting, Braking and Centralizing Mechanism Assembly
Table 10 – Resetting, Braking and Centralizing Mechanism Assembly Detail List
Resetting, Braking and Centralizing Mechanism | 12AZ-283 | 1 | X | ||
ITEM | DESCRIPTION | P/N | PURCHASE NO | QTY/SET | DISPONIBILIDAD |
1 | Cylindrical pin 5×20 | GB/T119 | 12AZ-58 | 1 | En Camino |
2 | Reset knob | XYQ3C.Z-32 | 12AZ-59 | 1 | En Camino |
3 | Brake disc | XYQ12.Z-35 | 12AZ-53 | 1 | X |
4 | Friction plate | XYQ12.Z-36 | 12AZ-54 | 2 | ✔ |
5 | Hexagon socket head screwM8×20 | GB/T70.1 | 12AZ-25 | 8 | En Camino |
6 | Braking plate | XYQ12.Z-38 | 12AZ-57 | 1 | X |
7 | Connection plate | XYQ12.Z-37A | 12AZ-60 | 1 | X |
8 | Slotted countersunk flat head M5×10 | GB/T68 | 12AZ-55 | 7 | En Camino |
9 | Tong head cover | XYQ12.Z-33A | 12AZ-52 | 1 | X |
10 | Roller support frame | XYQ12.Z-04 | 12AZ-120 | 2 | En Camino |
11 | Tong shell | XYQ12.Z-02A | 12AZ-1 | 1 | X |
12 | Tong head assembly | XYQ12.Z.1 | 12AZ-282 | 1 | X |
13 | Hexagon bolt M10×20 | GB/T5781 | 12AZ-64 | 10 | En Camino |
14 | Washer | XYQ12.Z-06 | 12AZ-65 | 10 | En Camino |
15 | Centralizing roller shaft【Centralizing roller Assembly: 1set=12AZ-61*1+12AZ-63*1】 | XYQ12.Z-05 | 12AZ-63 | 20 | En Camino |
16 | Centralizing roller【Centralizing roller Assembly: 1set=12AZ-61*1+12AZ-63*1】 | XYQ12.Z-03 | 12AZ-61 | 20 | En Camino |
17 | Roller | XYQ12.Z-48 | 12AZ-119 | 18 | En Camino |
18 | Pin shaft | XYQ12.Z-49 | 12AZ-118 | 18 | En Camino |
19 | Cotter pin 3×20 | GB/T91 | 12AZ-87 | 18 | En Camino |
20 | Slotted countersunk flat head screwM6×16 | GB/T68 | 12AZ-272 | 20 | En Camino |
21 | Hexagon socket head screwM10×25 | GB/T70.1 | 12AZ-90 | 16 | En Camino |
22 | Steel ball Ø5 | GB/T308 | 12AZ-69 | 2 | En Camino |
23 | Spring | XYQ3C.Z-35 | 12AZ-68 | 2 | En Camino |
24 | Reset knob shaft | XYQ12.Z-39A | 12AZ-70 | 1 | En Camino |
25 | Slotted countersunk flat head screwM5×6 | GB/T68 | 12AZ-56 | 7 | En Camino |
26 | Locking nut | XYQ12.Z-34 | 12AZ-67 | 10 | En Camino |
27 | Spring | XYQ3C.Z-21 | 12AZ-32 | 10 | En Camino |
28 | Hexagon bolt M10×45 | GB/T5781 | 12AZ-66 | 10 | En Camino |
2.6. Transmission mechanism
Fig 45 – Transmission mechanism
Table 11 – Transmission Mechanism Detail List
12AZ-288
Transmission mechanism
1
X
ITEM
PURCHASE NO
P/N
DESCRIPTION
QTY/SET
DISPONIBILIDAD
1
12AZ-84
XYQ12.Z-45
Position
plate
2
En Camino
2
12AZ-122
XYQ12.Z-53
Idle gear shaft
2
En Camino
3
12AZ-123
XYQ12.Z-42
Sleeve
2
En Camino
4
12AZ-125
XYQ12.Z-41
Water proof cover
2
En Camino
5
12AZ-124
GB1235-76
O-ring 50×3.5
2
En Camino
6
12AZ-127
GB/T893.1
Circlip for hole100
4
En Camino
7
12AZ-129
XYQ12.Z-43
Idle gear
2
✔
8
12AZ-126
GB/T283
Cylindrical roller bearing 42309
4
En Camino
9
12AZ-128
XYQ12.Z-52
Support plate
2
En Camino
10
12AZ-6
XYQ12.Z-09A
Support ring(1)
2
En Camino
11
12AZ-5
GB/T308
Steel ball Ø6
126
En Camino
12
12AZ-4
Roller Ø10×30
34
En Camino
13
12AZ-2
XYQ12.Z-07
Spacer ring
1
En Camino
14
12AZ-3
XYQ12.Z-08
Duplex gear (lower)
1
✔
15
12AZ-7
XYQ12.Z-10
Spindle
1
En Camino
16
12AZ-46
XYQ12.Z-28
Spindle
1
En Camino
17
12AZ-48
XYQ12.Z-27A
Support ring (2)
2
En Camino
18
12AZ-49
XYQ12.Z-30
Duplex gear (upper)
1
✔
19
12AZ-16
Roller Ø10×24.8
44
En Camino
20
12AZ-47
XYQ12.Z-29
Spacer ring
1
En Camino
21
12AZ-8
JB/T7940.1
Straight hydraulic grease nipple M10×1
1
En Camino
22
12AZ-42
XYQ12.Z-23A
Gasket
1
En Camino
23
12AZ-45
GB/T276
Deep groove ball bearing 6111
1
En Camino
24
12AZ-43
XYQ12.Z-26
Spline shaft
1
✔
25
12AZ-44
XYQ12.Z-25
Internal spline gear (1)
1
✔
26
12AZ-41
GB/T276
Deep groove ball bearing 6208
1
En Camino
27
12AZ-40
XYQ12.Z-24
Main shaft gear
1
✔
28
12AZ-35
GB/T276
Deep groove ball bearing 6216
1
En Camino
29
12AZ-36
GB/T895.2
Circlip for shaft 80
1
En Camino
30
12AZ-50
XYQ12.Z-31
Cabinet
1
En Camino
31
12AZ-1
XYQ12.Z-02A
Tong shell
1
X
32
12AZ-10
GB/T895.2
Steel cable baffle ring for shaft 60
1
En Camino
33
12AZ-11
GB/T309
Needle Φ4×25.8
50
En Camino
34
12AZ-9
XYQ12.Z-11
Shifting gear
1
✔
35
12AZ-18
XYQ12.Z-16
Main shaft
1
✔
36
12AZ-14
XYQ12.Z-14
Internal spline gear (2)
1
✔
37
12AZ-12
XYQ12.Z-12
Inner gear sleeve
1
✔
38
12AZ-13
XYQ12.Z.3
Clutch gear assembly
1
✔
39
12AZ-21
XYQ12.Z-18
Support plate
1
En Camino
40
12AZ-17
GB/T276
Deep groove ball bearing 6307
1
En Camino
41
12AZ-19
GB/T68
Slotted countersunk flat head screwM8×10
1
En Camino
2.7. Hand Control Valve
Fig 46 – Hand Control Valve
Table 12 – Hand Control Valve
12AZ-269 | Hand Control Valve (without pressure adjusting valve) | 1 | ✔ | ||
12AZ-270 | Hand Control Valve (with pressure adjusting valve) | 1 | X | ||
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AZ-200 | XYQ3C.Z.5-1 | Valve body | 1 | X |
2 | 12AZ-201 | GB1235-76 | O-ring 36×3.5 | 2 | X |
3 | 12AZ-202 | XYQ3C.Z.5.1 | Combination valve core | 1 | X |
4 | 12AZ-203 | XYQ3C.Z.5-7 | Support seat | 1 | X |
5 | 12AZ-23 | GB/T70.1 | Hexagon socket head screw M6×16 | 4 | X |
6 | 12AZ-205 | XYQ3C.Z.5-8A | Fork | 1 | X |
7 | 12AZ-206 | GB/T91 | Cotter pin 3.2×20 | 2 | X |
8 | 12AZ-207 | GB/T882 | Pin shaft B10×40 | 1 | X |
9 | 12AZ-208 | GB/T882 | Pin shaft B12×45 | 1 | X |
10 | 12AZ-27 | GB/T93 | Spring washer 12 | 1 | X |
11 | 12AZ-210 | GB/T6170 | Hexagon head nut M12 | 1 | X |
12 | 12AZ-211 | XYQ3C.Z.5-9 | Control lever | 1 | X |
13 | 12AZ-212 | XYQ3C.Z.5-10 | Ball knob | 1 | X |
14 | 12AZ-213 | XYQ3C.Z.5-12 | Stopper | 1 | X |
15 | 12AZ-214 | XYQ3C.Z.5-18 | Copper washer | 1 | X |
16 | 12AZ-216 | GB1235-76 | O-ring 26×2.4 | 2 | X |
17 | 12AZ-217.1 | XYQ3C.Z-24 | Tail Connector (1) (R3/4″) | 2 | X |
17 | 12AZ-217.2 | XYQ3C.Z-24 | Tail Connector (2)(M36×2) | 2 | X |
18 | 12AZ-215 | GB/T70.1 | Hexagon socket head screwM12×35 | 4 | X |
19 | 12AZ-218 | XYQ3C.Z.5-2 | Valve tail seat | 1 | X |
20 | 12AZ-219 | XYQ3C.Z.5-6 | Restricting ring | 1 | X |
21 | 12AZ-220 | XYQ3C.Z.5-5 | Spring seat (2) | 1 | X |
22 | 12AZ-221 | XYQ3C.Z.5-4 | Spring | 1 | X |
23 | 12AZ-222 | XYQ3C.Z.5-3 | Spring seat (1) | 1 | X |
2.10. Safety Door Assembly
Fig 49 – Safety door Assembly
Table 15 – Safety door Assembly Detail List
12AZ-281 | Safety door assembly | 1 | X | ||
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AZ-95 | GB/T78 | Slotted Cone Point Fastening Screw M8×16 | 2 | En Camino |
2 | 12AZ-96 | XYQ12.Z-55 | Door shaft | 2 | En Camino |
3 | 12AZ-94 | Spring For Bike Model 18 | Pulling Spring (Diameter ø 17, Length 95) | 1 | En Camino |
4 | 12AZ-66 | GB/T5781 | Hexagon bolt M10×45 | 10 | En Camino |
5 | 12AZ-52 | XYQ12.Z-33A | Tong head cover | 1 | X |
6 | 12AZ-1 | XYQ12.Z-02A | Tong shell | 1 | X |
7 | 12AZ-93 | XYQ12.Z.7 | Safety door | 1 | X |
2.11. Backup Tong
Fig 50 – Backup Tong
Table 16 – Backup Tong Detail List
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AB-271 | Backup tong head | 1 | X | |
2 | 12AB-272 | Tail seat of backup tong | 1 | X |
2.12 Backup Tong Head
Fig 51 – Backup Tong Head
Table 17 – Backup Tong Head Detail List
12AB-271 | Backup tong head | 1 | X | ||
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AZ-91 | GB/T70.1 | Hexagon socket head screw M10×20 | 16 | En Camino |
2 | 12AZ-92 | XYQ3C.Z-37 | Rear handle | 2 | En Camino |
3 | 12AB-1 | XYQ12.B-01A | Backup tong upper cover | 1 | X |
4 | 12AB-3 | XYQ12.B-02A | Backup tong reset knob shaft | 1 | En Camino |
5 | 12AB-72 | XYQ12.B-35 | Roller | 1 | En Camino |
6 | 12AB-4 | XYQ12.B-03A | Stop pin | 1 | En Camino |
7 | 12AB-24 | XYQ12.B-10 | Position screw | 2 | En Camino |
8 | 12AB-5 | XYQ12.B-04A | Jaw plate frame of backup tong | 1 | En Camino |
9 | 12AB-21 | XYQ12.B-08.1B | Main body of backup tong | 1 | X |
10 | 12AB-17 | XYQ12.B-07 | Front support seat | 2 | En Camino |
11 | 12AB-18 | GB/T70.1 | Hexagon socket head screw M12×25 | 4 | En Camino |
12 | 12AZ-27 | GB/T93 | Standard spring washer12 | 4 | En Camino |
13 | 12AB-12 | XYQ3C.B-2 | Backup tong reset knob | 1 | En Camino |
14 | 12AZ-58 | GB/T119 | Cylindrical pin 5×20 | 1 | En Camino |
15 | 12AB-11 | XYQ3C.B-10 | Spring | 2 | En Camino |
16 | 12AZ-69 | GB/T308 | Steel ball Ø5 | 2 | En Camino |
17 | 12AB-71 | XYQ12.B-34 | Shaft | 1 | En Camino |
18 | 12AB-20 | GB/T70.1 | Hexagon socket head screw M10×30 | 16 | En Camino |
19 | 12AZ-90 | GB/T70.1 | Hexagon socket head screw M10×25 | 3 | En Camino |
20 | … | … | … | 4 | … |
21 | … | … | … | 2 | … |
22 | 12AZ-109 | XYQ12.Z.01.11 | Screw stop pin | 8 | ✔ |
23 | 12AZ-112 | XYQ12.Z-01.08 | Roller shaft | 2 | ✔ |
24 | 12AZ-113 | GB/T71 | Slotted cone point fastening screw M8×12 | 4 | En Camino |
25 | 12AZ-114 | XYQ12.Z.01.06A | Jaw plate roller | 2 | ✔ |
26 | 12AB-28.1 | XYQ12.B-11(1) | Jaw Plate(1) | 2 | En Camino |
26 | 12AB-28.2 | XYQ12.B-11(2) | Jaw Plate(2) | 2 | En Camino |
27 | 12AZ-108 | GB/T119 | Cylindrical pin 6×18 | 4 | En Camino |
28 | 12AB-23 | XYQ12.B-09A | Ramp plate | 4 | ✔ |
2.13 Tail Seat of Backup Tong
Fig 52 – Tail Seat of Backup Tong
Table 18 – Tail Seat of Backup Tong Detail List
12AB-272 | Tail seat of backup tong | 1 | X | ||
ITEM | PURCHASE NO | P/N | DESCRIPTION | QTY/SET | DISPONIBILIDAD |
1 | 12AZ-23 | GB/T70 | Hexagon socket head screw M6×16 | 1 | En Camino |
2 | 12AB-6 | XYQ6B.Z-20 | Position plate | 1 | En Camino |
3 | 12AB-8 | XYQ6B.B-7 | Spindle | 1 | En Camino |
4 | 12AB-9 | XYQ6B.B-8 | Duplex gear | 1 | ✔ |
5 | 12AB-35 | XYQ12.B-08.3 | Flat key | 1 | En Camino |
6 | 12AB-32 | XYQ12.B-08.2B | Tail part of backup tong main body | 1 | X |
7 | 12AZ-72 | GB/T93 | Standard spring washer 16 | 4 | En Camino |
8 | 12AB-34 | GB/T70.1 | Hexagon socket head screw M16×40 | 4 | En Camino |
9 [SET: 9,10,11,12,13,21] | 12AB-100 | XYQ12.B-13C | Cylinder sleeve | 2 | ✔ |
10 [SET: 9,10,11,12,13,21] | 12AB-101 | GB1235-76 | O-ring 40×3.1 | 2 | ✔ |
11 [SET: 9,10,11,12,13,21] | 12AB-102 | GB1235-76 | Yx-ring A40×1.5 | 2 | ✔ |
12 [SET: 9,10,11,12,13,21] | 12AB-103 | XYQ3C.B-23B | Piston | 2 | ✔ |
13 [SET: 9,10,11,12,13,21] | 12AB-104 | XYQ3C.B-25 | Support ring | 2 | ✔ |
14 | 12AB-105 | GB/T3452.1 | O-ring 50×3.55 | 2 | En Camino |
15 | 12AB-109 | GB/T70.1 | Hexagon socket head screw M12×45 | 8 | En Camino |
16 | 12AB-106 | XYQ12.B-14B | Oil cylinder cover | 2 | En Camino |
17 | 12AB-264 | XYQ3C.B-21(1) | Oil passage bolt (1) | 4 | En Camino |
18 | 12AB-265 | GB1235-76 | O-ring 22×2.4 | 9 | En Camino |
19 | 12AB-46 | XYQ3B.B-11 | Adapter (2) | 2 | En Camino |
20 | 12AB-44 | JB/ZQ4424 | Hose 10Ⅱ-900/1000 | Each 1 | En Camino |
21 [SET: 9,10,11,12,13,21] | 12AB-107 | XYQ12.B-16C | Rack plunger | 1 | ✔ |
22 | 12AB-80 | XYQ12.B-18(1A) | Tail set of backup tong | 1 | En Camino |
23 | 12AB-110 | GB/T6170 | Hexagon nut M12 | 2 | En Camino |
24 | 12AZ-27 | GB/T93 | Standard spring washer12 | 2 | En Camino |
25 | 12AB-108 | GB/T5780 | Hexagon bolt M12×90 | 2 | En Camino |
26 | 12AB-266 | XYQ3C.B-22 | Longer adapter | 1 | En Camino |